Every Orthodox fast day in 2027: the four fasting seasons, the one-day fasts, the weekly Wednesday and Friday fast, and the fast-free weeks, with a day-by-day calendar for the New and Old Calendar.
Published · Dates calculated from the 2027 Paschalion
Great Lent
Mar 15 – May 1
Pascha: May 2
Apostles' Fast
Jun 28
Old Calendar: to Jul 11
Dormition Fast
Aug 1 – Aug 14
Old Calendar: Aug 14–27
Nativity Fast
Nov 15 – Dec 24
Old Calendar: Nov 28 – Jan 6
In 2027 the Orthodox Church keeps four fasting seasons: Great Lent from March 15 to May 1 (Pascha is May 2), the Apostles' Fast on June 28, the Dormition Fast from August 1 to 14, and the Nativity Fast from November 15 to December 24. Most Wednesdays and Fridays are fast days too. On the Old (Julian) Calendar, fixed-date fasts fall 13 days later, and the Apostles' Fast lasts until July 11.
That adds up to 169 fast days on the New Calendar and 179 on the Old Calendar.
| Fast | New Calendar | Old Calendar |
|---|---|---|
| Great Lent and Holy Week48 days · Clean Monday Mar 15 · Holy Week Apr 26 – May 1 | Mar 15 – May 1 | Mar 15 – May 1 |
| Pascha (Orthodox Easter)No fasting in Bright Week, May 3–8 | May 2 | May 2 |
| Apostles' Fast1 day on the New Calendar, 14 on the Old · Ends with Sts. Peter and Paul | Jun 28 | Jun 28 – Jul 11 |
| Dormition Fast14 days · Before the Dormition of the Theotokos | Aug 1 – Aug 14 | Aug 14 – Aug 27 |
| Nativity Fast40 days · Also called St. Philip's Fast | Nov 15 – Dec 24 | Nov 28 – Jan 6, 2028 |
Old Calendar: the 2026 Nativity Fast continues until January 6, 2027, and Christmas is January 7.
| Fast day | New Calendar | Old Calendar |
|---|---|---|
| Eve of Theophany | Tue, Jan 5 | Mon, Jan 18 |
| Beheading of St. John the Baptist | Sun, Aug 29 | Sat, Sep 11 |
| Exaltation of the Holy Cross | Tue, Sep 14 | Mon, Sep 27 |
| Christmas EveCounted inside the Nativity Fast | Fri, Dec 24 | Wed, Jan 6, 2027 and Thu, Jan 6, 2028 |
No meat, dairy, eggs or fish on these days. When one falls on a Saturday or Sunday, as the Beheading of St. John does in 2027, wine and oil are usually allowed.
| No fasting | New Calendar | Old Calendar |
|---|---|---|
| From Christmas to Theophany Eve | Jan 1 – Jan 4 | Jan 7 – Jan 17 |
| Week of the Publican and the Pharisee | Feb 22 – Feb 27 | Feb 22 – Feb 27 |
| Cheesefare WeekNo meat; dairy, eggs and fish allowed | Mar 8 – Mar 14 | Mar 8 – Mar 14 |
| Bright Week | May 3 – May 8 | May 3 – May 8 |
| Trinity Week | Jun 21 – Jun 26 | Jun 21 – Jun 26 |
| Christmas season | From Dec 25 | From Jan 7, 2028 |
Outside the fast-free weeks, Orthodox Christians fast every Wednesday and Friday. Wednesday remembers the betrayal of Christ, and Friday His Crucifixion. From Thomas Sunday (May 9) to Pentecost (June 20) the weekly fast is lighter, and fish is allowed on Mid-Pentecost (May 26) and the Leave-taking of Pascha (June 9).
| Fast days in 2027 | New Calendar | Old Calendar |
|---|---|---|
| The four fasting seasonsOld Calendar includes January 1–6, the end of the 2026 Nativity Fast | 103 | 116 |
| Other Wednesdays and Fridays | 63 | 60 |
| One-day fasts | 3 | 3 |
| Total fast days | 169 | 179 |
Every day with a fasting rule, from strict fast to fish allowed. Christmas Eve is counted inside the Nativity Fast. Not counted: Cheesefare Week (7 days, only meat set aside) and Theophany, January 6, which is a Wednesday in 2027 but never a fast day.
Why fewer fast days than 2026? Pascha is late in 2027, on May 2, so the Paschal season pushes All Saints Sunday to June 27. The Apostles' Fast starts the next day and, on the New Calendar, ends at once, on June 28. In 2026 it lasted 21 days.
| Day | New Calendar | Old Calendar |
|---|---|---|
| Nativity of Christ | Sat, Dec 25 | Thu, Jan 7 |
| Theophany | Wed, Jan 6 | Tue, Jan 19 |
| Triodion beginsSunday of the Publican and the Pharisee | Sun, Feb 21 | Sun, Feb 21 |
| Forgiveness Sunday | Sun, Mar 14 | Sun, Mar 14 |
| AnnunciationFish allowed | Thu, Mar 25 | Wed, Apr 7 |
| Palm SundayFish allowed | Sun, Apr 25 | Sun, Apr 25 |
| Holy Friday | Fri, Apr 30 | Fri, Apr 30 |
| Pascha | Sun, May 2 | Sun, May 2 |
| Ascension | Thu, Jun 10 | Thu, Jun 10 |
| Pentecost | Sun, Jun 20 | Sun, Jun 20 |
| Sts. Peter and Paul | Tue, Jun 29 | Mon, Jul 12 |
| TransfigurationFish allowed | Fri, Aug 6 | Thu, Aug 19 |
| Dormition of the Theotokos | Sun, Aug 15 | Sat, Aug 28 |
| Nativity of the Theotokos | Wed, Sep 8 | Tue, Sep 21 |
| Entry of the TheotokosFish allowed | Sun, Nov 21 | Sat, Dec 4 |
Every day of 2027, colored by its fast. Choose your calendar; the list under each month names the feasts and special days.
New Calendar (Revised Julian): Greek, Antiochian, Romanian, Bulgarian, OCA and others.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Fish, wine and oil are also allowed on many other days, especially in the Apostles' and Nativity Fasts, in ways that differ between Greek and Slavic practice. Follow your parish calendar.
On a strict fast day, people eat vegetables, fruit, bread and grains, beans and lentils, nuts and seeds, and, in most traditions, shellfish such as shrimp and squid. Children, older people, pregnant or nursing mothers and anyone who is ill usually keep a lighter fast. Ask your priest what is right for you.
Greek, Antiochian, Romanian and Bulgarian parishes and most of the Orthodox Church in America use the New Calendar. The Russian, Serbian, Georgian and Jerusalem Churches and Mount Athos keep the Old (Julian) Calendar, 13 days behind. Great Lent, Holy Week, Pascha and Pentecost fall on the same days on both.
The Orthodox Bible App shows today's fast, saints and readings for the New or Old Calendar, with reminders before each fast begins. Free to download.
Download freeGreat Lent begins on Clean Monday, March 15, 2027. The forty days end on Friday, April 23. Lazarus Saturday and Palm Sunday follow on April 24 and 25, then Holy Week from April 26 to May 1. Pascha is May 2. These dates are the same on the New and Old Calendar.
Orthodox Pascha is on Sunday, May 2, 2027, five weeks after Western Easter (March 28). The week after Pascha, Bright Week (May 3 to 8), is fast-free.
Because Pascha is late in 2027, the Apostles' Fast is very short on the New Calendar: only one day, Monday, June 28, before the feast of Saints Peter and Paul on June 29. On the Old Calendar it runs from June 28 to July 11, 14 days, and the feast is on July 12.
The Dormition Fast runs from August 1 to 14, 2027 on the New Calendar, before the Dormition of the Theotokos on Sunday, August 15. On the Old Calendar it runs from August 14 to 27, and the feast is on Saturday, August 28. Fish is allowed on the Transfiguration (August 6, or August 19 on the Old Calendar).
On the New Calendar the Nativity Fast runs from Monday, November 15 to Friday, December 24, 2027, and Christmas is Saturday, December 25. On the Old Calendar it runs from Sunday, November 28, 2027 to Thursday, January 6, 2028, and Christmas is Friday, January 7, 2028.
On the New Calendar, Christmas is Saturday, December 25, 2027. On the Old Calendar, Christmas is Thursday, January 7, 2027, at the end of the Nativity Fast that began on November 28, 2026. The next Old Calendar Christmas is Friday, January 7, 2028.
By our count, 169 days on the New Calendar and 179 on the Old Calendar. That is fewer than in 2026 (184 and 192), mainly because the late Pascha shortens the Apostles' Fast. The count includes the four fasting seasons, the one-day fasts and the Wednesdays and Fridays outside the fast-free weeks, but not Cheesefare Week, when only meat is set aside.
On the New Calendar: January 1 to 4 (the end of the Christmas season); February 22 to 27, the week after the Sunday of the Publican and the Pharisee; Bright Week, May 3 to 8; Trinity Week, June 21 to 26; and from December 25. On the Old Calendar the Christmas fast-free days are January 7 to 17. During Cheesefare Week, March 8 to 14, only meat is set aside.
The Eve of Theophany is a fast day: Tuesday, January 5 on the New Calendar and Monday, January 18 on the Old Calendar. Theophany itself, January 6 (New) or January 19 (Old), is never a fast day, even though January 6, 2027 is a Wednesday.
The day-by-day calendar on this page marks every fast day and the main fish days. The Orthodox Bible App shows the full rule for each day, from strict fast to wine and oil, fish or dairy, for the New or Old Calendar, along with the saints and daily readings.